$16.99 Original price was: $16.99.$11.89Current price is: $11.89.
- The home of quality products.
- Prompt service, every time.
- Quality at its Finest
- Shop with Peace of Mind

| Country Of Origin | CN |
|---|---|
| Brand Name | SteelWorks |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 03 |
| Unit Velocity Code | B |
| DIFM Service Code | N |
| Warranty Code | N |
| Paint Code | N |
| Local SKU Available Stores | ALL |
| Dollar Velocity Code | C |
| Local SKU Store SKUs | 0005353856534 H11378 607572 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| PLA Shipping Charge | 12 |
| Finish | Mill |
| Length | 48 inch |
| Material | Aluminum |
| Number in Package | 1 pack |
| Product Type Code | 005011301007 |
| Display Only Item | N |
| Department Number | 5 |
| Web Order Multiple | 1 |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | U Channel |
| Sub-category | Sheet Metal |
| Shipping Code | Y |
| Vendor Name | HILLMAN STEELWORKS |
| Vendor Number | 15209 |
| ISPU Only Item Flag | Y |
| Delivery Offered | Y |
| Category | Metal Sheets and Rods |
| Merchandise Class Description | METAL EXTRUSIONS/SHAPES |
| Product Group Description | ALUM ANGLES/BARS/TUBES |
| Product Type Noun | Channel |
| Search Field | SteelWorks 0.38 in. W X 48 in. L Mill Aluminum U Channel Metal Sheets and Rods Sheet Metal METAL EXTRUSIONS/SHAPES ALUM ANGLES/BARS/TUBES HILLMAN STEELWORKS SteelWorks 0.38__rexuom__in 0.38__rexuom__inch 4__rexuom__ft 4__rexuom__feet 4__rexuom__foot 48__rexuom__in 48__rexuom__inch 0.38×48 48×0.38 19/50×48 48×19/50 |
| Sales Rank | 076 |
| Assembly Code | N |
| Width | 0.38 inch |
Be the first to review “SteelWorks 0.38 In. W X 48 In. L Mill Aluminum U Channel” Cancel reply
Related products
Angles, Braces and Brackets
SteelWorks 1/8 In. X 1-1/4 In. W X 72 In. L Low Carbon Steel Weldable Angle
Angles, Braces and Brackets
Angles, Braces and Brackets
SteelWorks 1/8 In. X 1-1/4 In. W X 48 In. L Steel Weldable Angle
Angles, Braces and Brackets
SteelWorks 0.048 In. X 1.25 In. W X 72 In. L Zinc Plated Steel Slotted Angle
Angles, Braces and Brackets
Angles, Braces and Brackets
SteelWorks 0.048 In. X 1-1/4 In. W X 60 In. L Zinc Plated Steel Slotted Angle
Angles, Braces and Brackets
Angles, Braces and Brackets
SteelWorks 3/16 In. X 2 In. W X 36 In. L Steel Weldable Angle




Reviews
There are no reviews yet.