$16.99 Original price was: $16.99.$11.89Current price is: $11.89.
- The home of quality products.
- Prompt service, every time.
- Quality at its Finest
- Shop with Peace of Mind

| Dollar Velocity Code | X |
|---|---|
| DIFM Service Code | N |
| Item Restriction Flag | N |
| Assembly Code | N |
| Brand Name | Seachoice |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 8 |
| Display Only Item | N |
| Web Order Multiple | 1 |
| Search Field | Seachoice 12 ft. L Blue/Yellow Braided Polypropylene Tow Rope Chain and Rope Ropes WATER SPORTS WATER SKI ACCESSORIES SEACHOICE/LAND&SEA INC. Seachoice 144__rexuom__in 144__rexuom__inch 4__rexuom__yd 4__rexuom__yard 12__rexuom__ft 12__rexuom__feet 12__rexuom__foot |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8027943 |
| Color | Blue/Yellow |
| Length | 12 foot |
| Load Limit | 2300 pound |
| Material | Polypropylene |
| ISPU Only Item Flag | N |
| Warranty Code | N |
| Category | Chain and Rope |
| Product Group Description | WATER SKI ACCESSORIES |
| Merchandise Class Description | WATER SPORTS |
| Product Type Noun | Rope |
| Retail Velocity Code | D |
| Unit Velocity Code | X |
| Paint Code | N |
| PLA Shipping Charge | 7 |
| Proposition 65 Flag | N |
| Product Source Code | A |
| Vendor Number | 72753 |
| Product Type | Tow Rope |
| Product Type Code | 005010301008 |
| Sub-category | Ropes |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Sales Rank | 100 |
| Vendor Name | SEACHOICE/LAND&SEA INC. |
| Rope Configuration | Braided |
Be the first to review “Seachoice 12 Ft. L Blue/Yellow Braided Polypropylene Tow Rope” Cancel reply
Related products
Aircraft Cables
Baron Galvanized Galvanized Steel 0.125 In. D X 500 Ft. L Cable
Chain and Rope
Chain and Rope
Chain and Rope
Aircraft Cables
Tie Down Engineering Galvanized Galvanized Steel 1/16 In. D X 100 Ft. L Aircraft Cable
Chain and Rope







Reviews
There are no reviews yet.