$179.99 Original price was: $179.99.$98.99Current price is: $98.99.
- The home of quality products.
- Prompt service, every time.
- Quality at its Finest
- Shop with Peace of Mind

| Assembly Code | N |
|---|---|
| Local SKU Available Stores | ALL |
| Product Type Noun | Chain |
| Search Field | Baron 225 ft. Straight Link Carbon Steel Coil Chain 0.18 in. D X 225 ft. L Chain and Rope Chain CHAIN & CABLE SPECIALTY CHAIN BARON MFG CO LLC Baron 225__rexuom__ft 225__rexuom__feet 225__rexuom__foot 0.18__rexuom__in 0.18__rexuom__inch 225__rexuom__ft 225__rexuom__feet 225__rexuom__foot 0.18×225 225×0.18 9/50×225 225×9/50 |
| Sales Rank | 044 |
| DIFM Service Code | N |
| Warranty Code | N |
| Paint Code | N |
| Brand Name | Baron |
| Local SKU Store SKUs | 5006131 |
| Merchandise Class Description | CHAIN & CABLE |
| PSS Restriction | (AL01;FL02;GA01;GA02;NY01;PA01;) |
| Chain Length | 225 foot |
| Color | GRAY |
| Construction | Straight Link |
| Diameter | 0.18 inch |
| Finish | Zinc Plated |
| Material | Carbon Steel |
| Packaging Type | Spool |
| Product Group Description | SPECIALTY CHAIN |
| Category | Chain and Rope |
| Country Of Origin | CN |
| Product Type Code | 005010301002 |
| Delivery Offered | Y |
| Department Number | 5 |
| Display Only Item | N |
| Dollar Velocity Code | X |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Coil Chain |
| Sub-category | Chain |
| ISPU Only Item Flag | N |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | X |
| Vendor Name | BARON MFG CO LLC |
| Vendor Number | 03588 |
| Web Order Multiple | 1 |
| Trade Size | 225 foot |
Be the first to review “Baron 225 Ft. Straight Link Carbon Steel Coil Chain 0.18 In. D X 225 Ft. L” Cancel reply
Related products
Chain and Rope
Chain and Rope
Koch 1/2 In. D X 100 Ft. L Yellow Twisted Polypropylene Rope
Chain and Rope
Chain and Rope
Chain and Rope








Reviews
There are no reviews yet.